<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 10:40 am by All in One SEO v4.4.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://xerisdd.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>XerisDD</title>
		<link><![CDATA[https://xerisdd.com]]></link>
		<description><![CDATA[XerisDD]]></description>
		<lastBuildDate><![CDATA[Tue, 29 Jun 2021 05:27:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://xerisdd.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://xerisdd.com/2021/06/29/xers-bull-case-shows-217-upside-while-bear-case-shows-42-upside/]]></guid>
			<link><![CDATA[https://xerisdd.com/2021/06/29/xers-bull-case-shows-217-upside-while-bear-case-shows-42-upside/]]></link>
			<title>XERS &#8211; Bull Case Shows 217% Upside while Bear Case Shows 42% Upside</title>
			<pubDate><![CDATA[Tue, 29 Jun 2021 05:27:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/blog/]]></guid>
			<link><![CDATA[https://xerisdd.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 17 Nov 2020 13:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/]]></guid>
			<link><![CDATA[https://xerisdd.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 11 May 2022 14:14:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2023/09/13/xeris-biopharma-a-rising-star-in-the-pharmaceutical-landscape-xers/]]></guid>
			<link><![CDATA[https://xerisdd.com/2023/09/13/xeris-biopharma-a-rising-star-in-the-pharmaceutical-landscape-xers/]]></link>
			<title>Xeris Pharma: A Rising Star in the Pharmaceutical Landscape (XERS)</title>
			<pubDate><![CDATA[Wed, 13 Sep 2023 17:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2023/05/10/insights-from-chatgpt-xeris-biopharma-q1-2023-earnings-call/]]></guid>
			<link><![CDATA[https://xerisdd.com/2023/05/10/insights-from-chatgpt-xeris-biopharma-q1-2023-earnings-call/]]></link>
			<title>Insights from ChatGPT: Xeris Biopharma Q1 2023 Earnings Call</title>
			<pubDate><![CDATA[Wed, 10 May 2023 13:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2021/06/22/xers-stock-chart-analysis-06-21-21/]]></guid>
			<link><![CDATA[https://xerisdd.com/2021/06/22/xers-stock-chart-analysis-06-21-21/]]></link>
			<title>XERS stock chart analysis 06/21/21</title>
			<pubDate><![CDATA[Tue, 22 Jun 2021 13:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2025/04/03/xeris-biopharmas-resilience-shines-despite-tariff-turbulence/]]></guid>
			<link><![CDATA[https://xerisdd.com/2025/04/03/xeris-biopharmas-resilience-shines-despite-tariff-turbulence/]]></link>
			<title>Xeris Biopharma’s Resilience Shines Despite Tariff Turbulence</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 12:20:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2021/06/23/an-undeserved-valuation-xeris-pharmaceuticals/]]></guid>
			<link><![CDATA[https://xerisdd.com/2021/06/23/an-undeserved-valuation-xeris-pharmaceuticals/]]></link>
			<title>An Undeserved Valuation: Xeris Pharmaceuticals</title>
			<pubDate><![CDATA[Wed, 23 Jun 2021 11:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2024/01/12/42nd-annual-j-p-morgan-healthcare-conference-transcript/]]></guid>
			<link><![CDATA[https://xerisdd.com/2024/01/12/42nd-annual-j-p-morgan-healthcare-conference-transcript/]]></link>
			<title>42nd Annual J.P. Morgan Healthcare Conference Transcript</title>
			<pubDate><![CDATA[Fri, 12 Jan 2024 14:28:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2023/05/05/gvoke-sales-surge-and-close-gap-on-baqsimi-in-diabetes-treatment-market/]]></guid>
			<link><![CDATA[https://xerisdd.com/2023/05/05/gvoke-sales-surge-and-close-gap-on-baqsimi-in-diabetes-treatment-market/]]></link>
			<title>Gvoke Sales Surge and Close Gap on Baqsimi in Diabetes Treatment Market</title>
			<pubDate><![CDATA[Fri, 05 May 2023 15:31:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2022/05/11/q1-2022-earning-call-audio-transcription/]]></guid>
			<link><![CDATA[https://xerisdd.com/2022/05/11/q1-2022-earning-call-audio-transcription/]]></link>
			<title>Q1 2022 Earning Call Audio &#038; Transcription</title>
			<pubDate><![CDATA[Wed, 11 May 2022 16:41:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2021/11/10/2021-q3-earnings-call-recording/]]></guid>
			<link><![CDATA[https://xerisdd.com/2021/11/10/2021-q3-earnings-call-recording/]]></link>
			<title>2021 Q3 Earnings Call Recording</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 19:34:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/questions/question/recorlev-reimbursement/]]></guid>
			<link><![CDATA[https://xerisdd.com/questions/question/recorlev-reimbursement/]]></link>
			<title>Recorlev reimbursement</title>
			<pubDate><![CDATA[Wed, 09 Feb 2022 19:25:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2022/02/09/fireside-chat-with-paul-edick-xeris-biopharma-xers/]]></guid>
			<link><![CDATA[https://xerisdd.com/2022/02/09/fireside-chat-with-paul-edick-xeris-biopharma-xers/]]></link>
			<title>Fireside Chat with Paul Edick &#8211; Xeris Biopharma &#8211; $XERS</title>
			<pubDate><![CDATA[Wed, 09 Feb 2022 10:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/contact/]]></guid>
			<link><![CDATA[https://xerisdd.com/contact/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 16 Nov 2021 12:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2021/06/15/piper-raises-xers-price-target-to-12/]]></guid>
			<link><![CDATA[https://xerisdd.com/2021/06/15/piper-raises-xers-price-target-to-12/]]></link>
			<title>Piper raises $XERS price target to $12</title>
			<pubDate><![CDATA[Tue, 15 Jun 2021 13:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/gvoke-sales/]]></guid>
			<link><![CDATA[https://xerisdd.com/gvoke-sales/]]></link>
			<title>Gvoke Sales Tracker</title>
			<pubDate><![CDATA[Fri, 27 May 2022 20:32:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/short-data-cboe-finra/]]></guid>
			<link><![CDATA[https://xerisdd.com/short-data-cboe-finra/]]></link>
			<title>Short Data &#8211; CBOE &#038; Finra</title>
			<pubDate><![CDATA[Fri, 27 May 2022 20:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/earning-call-transcripts/]]></guid>
			<link><![CDATA[https://xerisdd.com/earning-call-transcripts/]]></link>
			<title>Earning Call Transcripts</title>
			<pubDate><![CDATA[Fri, 11 Mar 2022 17:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2022/03/10/q4-2021-earning-call-audio-transcription/]]></guid>
			<link><![CDATA[https://xerisdd.com/2022/03/10/q4-2021-earning-call-audio-transcription/]]></link>
			<title>Q4 2021 Earning Call Audio &#038; Transcription</title>
			<pubDate><![CDATA[Fri, 11 Mar 2022 16:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2021/11/15/what-to-expect-for-xeris-biopharma-in-2022/]]></guid>
			<link><![CDATA[https://xerisdd.com/2021/11/15/what-to-expect-for-xeris-biopharma-in-2022/]]></link>
			<title>What Lies Ahead For Xeris Biopharma In 2022</title>
			<pubDate><![CDATA[Mon, 15 Nov 2021 21:11:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/venue-dashboard-2/]]></guid>
			<link><![CDATA[https://xerisdd.com/venue-dashboard-2/]]></link>
			<title>Venue Dashboard</title>
			<pubDate><![CDATA[Fri, 15 Oct 2021 11:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/submit-organizer-form-2/]]></guid>
			<link><![CDATA[https://xerisdd.com/submit-organizer-form-2/]]></link>
			<title>Submit Organizer Form</title>
			<pubDate><![CDATA[Fri, 15 Oct 2021 11:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2021/06/15/the-next-gamestop-25-stocks-with-high-short-interest/]]></guid>
			<link><![CDATA[https://xerisdd.com/2021/06/15/the-next-gamestop-25-stocks-with-high-short-interest/]]></link>
			<title>The Next GameStop? 25 Stocks With High Short Interest</title>
			<pubDate><![CDATA[Tue, 15 Jun 2021 02:26:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/submit-organizer-form/]]></guid>
			<link><![CDATA[https://xerisdd.com/submit-organizer-form/]]></link>
			<title>Submit Organizer Form</title>
			<pubDate><![CDATA[Fri, 15 Oct 2021 11:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/submit-venue-form/]]></guid>
			<link><![CDATA[https://xerisdd.com/submit-venue-form/]]></link>
			<title>Submit Venue Form</title>
			<pubDate><![CDATA[Fri, 15 Oct 2021 11:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2023/01/13/j-p-morgan-healthcare-conference-2023-transcript/]]></guid>
			<link><![CDATA[https://xerisdd.com/2023/01/13/j-p-morgan-healthcare-conference-2023-transcript/]]></link>
			<title>J.P. Morgan Healthcare Conference 2023 Transcript</title>
			<pubDate><![CDATA[Fri, 13 Jan 2023 20:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2021/09/13/september-2021-corporate-presentation-preview/]]></guid>
			<link><![CDATA[https://xerisdd.com/2021/09/13/september-2021-corporate-presentation-preview/]]></link>
			<title>September 2021 Corporate Presentation Preview</title>
			<pubDate><![CDATA[Wed, 15 Sep 2021 19:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2021/08/25/blackrock-form-8-3s/]]></guid>
			<link><![CDATA[https://xerisdd.com/2021/08/25/blackrock-form-8-3s/]]></link>
			<title>BlackRock Form 8.3s</title>
			<pubDate><![CDATA[Wed, 25 Aug 2021 16:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2021/07/07/form-s-4/]]></guid>
			<link><![CDATA[https://xerisdd.com/2021/07/07/form-s-4/]]></link>
			<title>Form S-4</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 19:48:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2021/06/11/upcoming-catalysts-xeris/]]></guid>
			<link><![CDATA[https://xerisdd.com/2021/06/11/upcoming-catalysts-xeris/]]></link>
			<title>Upcoming Catalysts (Xeris)</title>
			<pubDate><![CDATA[Tue, 29 Jun 2021 19:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/patents/]]></guid>
			<link><![CDATA[https://xerisdd.com/patents/]]></link>
			<title>Patents</title>
			<pubDate><![CDATA[Tue, 28 Sep 2021 11:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/questions/question/how-far-does-the-current-xers-cash-runway-bring-us-to/answer/10543/]]></guid>
			<link><![CDATA[https://xerisdd.com/questions/question/how-far-does-the-current-xers-cash-runway-bring-us-to/answer/10543/]]></link>
			<title>How far does the current $XERS cash runway bring us to?</title>
			<pubDate><![CDATA[Tue, 20 Jul 2021 18:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2021/08/09/xers-ideal-time-to-jump-in/]]></guid>
			<link><![CDATA[https://xerisdd.com/2021/08/09/xers-ideal-time-to-jump-in/]]></link>
			<title>$XERS &#8211; Ideal time to jump in</title>
			<pubDate><![CDATA[Tue, 10 Aug 2021 11:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/poetry-by-lamar/]]></guid>
			<link><![CDATA[https://xerisdd.com/poetry-by-lamar/]]></link>
			<title>Poetry by Lamar Jackson (NewEra8)</title>
			<pubDate><![CDATA[Tue, 05 Oct 2021 16:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2021/07/08/highlights-from-xeris-strongbridge-s-4-part-1/]]></guid>
			<link><![CDATA[https://xerisdd.com/2021/07/08/highlights-from-xeris-strongbridge-s-4-part-1/]]></link>
			<title>Highlights from Xeris/Strongbridge S-4 (part 1)</title>
			<pubDate><![CDATA[Thu, 08 Jul 2021 21:35:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2021/07/19/xeris-enters-into-71m-olguo-commercialization-agreement-with-tetris-pharma/]]></guid>
			<link><![CDATA[https://xerisdd.com/2021/07/19/xeris-enters-into-71m-olguo-commercialization-agreement-with-tetris-pharma/]]></link>
			<title>Xeris enters into $71M Olguo commercialization agreement with Tetris Pharma</title>
			<pubDate><![CDATA[Mon, 19 Jul 2021 14:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2021/10/11/october-2021-corporate-presentation/]]></guid>
			<link><![CDATA[https://xerisdd.com/2021/10/11/october-2021-corporate-presentation/]]></link>
			<title>October 2021 Corporate Presentation</title>
			<pubDate><![CDATA[Mon, 11 Oct 2021 17:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/organizer-dashboard-2/]]></guid>
			<link><![CDATA[https://xerisdd.com/organizer-dashboard-2/]]></link>
			<title>Organizer Dashboard</title>
			<pubDate><![CDATA[Fri, 15 Oct 2021 11:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/submit-venue-form-2/]]></guid>
			<link><![CDATA[https://xerisdd.com/submit-venue-form-2/]]></link>
			<title>Submit Venue Form</title>
			<pubDate><![CDATA[Fri, 15 Oct 2021 11:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/questions/question/what-are-peak-sales-of-gvoke/answer/10541/]]></guid>
			<link><![CDATA[https://xerisdd.com/questions/question/what-are-peak-sales-of-gvoke/answer/10541/]]></link>
			<title>What are peak sales of Gvoke?</title>
			<pubDate><![CDATA[Thu, 17 Jun 2021 18:42:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/organizer-dashboard/]]></guid>
			<link><![CDATA[https://xerisdd.com/organizer-dashboard/]]></link>
			<title>Organizer Dashboard</title>
			<pubDate><![CDATA[Fri, 15 Oct 2021 11:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2021/06/17/xers-utilization-and-cost-to-borrow-signals/]]></guid>
			<link><![CDATA[https://xerisdd.com/2021/06/17/xers-utilization-and-cost-to-borrow-signals/]]></link>
			<title>$XERS &#8211; UTILIZATION AND COST TO BORROW SIGNALS</title>
			<pubDate><![CDATA[Thu, 17 Jun 2021 18:26:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2021/06/17/xers-youll-have-xero-worries-with-this-one-literally/]]></guid>
			<link><![CDATA[https://xerisdd.com/2021/06/17/xers-youll-have-xero-worries-with-this-one-literally/]]></link>
			<title>$XERS &#8211; You&#8217;ll Have Xero Worries With This One, Literally</title>
			<pubDate><![CDATA[Thu, 17 Jun 2021 12:20:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/event-organizers/]]></guid>
			<link><![CDATA[https://xerisdd.com/event-organizers/]]></link>
			<title>Event Organizers</title>
			<pubDate><![CDATA[Fri, 15 Oct 2021 11:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/2021/06/14/xers-in-same-bull-run-setup-as-last-year/]]></guid>
			<link><![CDATA[https://xerisdd.com/2021/06/14/xers-in-same-bull-run-setup-as-last-year/]]></link>
			<title>XERS in same bull run setup as last year</title>
			<pubDate><![CDATA[Mon, 14 Jun 2021 16:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/venue-dashboard/]]></guid>
			<link><![CDATA[https://xerisdd.com/venue-dashboard/]]></link>
			<title>Venue Dashboard</title>
			<pubDate><![CDATA[Fri, 15 Oct 2021 11:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/earning-call-transcripts/earnings-call-q4-2020/]]></guid>
			<link><![CDATA[https://xerisdd.com/earning-call-transcripts/earnings-call-q4-2020/]]></link>
			<title>Earnings Call Q4 2020</title>
			<pubDate><![CDATA[Mon, 14 Jun 2021 16:25:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/earning-call-transcripts/earnings-call-q3-2020/]]></guid>
			<link><![CDATA[https://xerisdd.com/earning-call-transcripts/earnings-call-q3-2020/]]></link>
			<title>Earnings Call Q3 2020</title>
			<pubDate><![CDATA[Mon, 14 Jun 2021 16:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://xerisdd.com/event-venues/]]></guid>
			<link><![CDATA[https://xerisdd.com/event-venues/]]></link>
			<title>Event Venues</title>
			<pubDate><![CDATA[Fri, 15 Oct 2021 11:21:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
